Papua New Guinea CL-RK370SD VD WD

Category:

Papua New GuineaFind By Application

Papua New GuineaRound

Papua New GuineaPump Series

Papua New GuineaΦ4mm-Φ36mm

Product Description

Basic information
BASIC INFORMATION
Voltage
VOLTAGE
No-load point
NO LOAD
Maximum efficiency point
AT MAXIMUM EFFICIENCY
Stall point
STALL
Terminal resistance
Terminal resistance 
Model
Model
CalculationKV
Calculate KV
Operating voltage range
Operation range
Rated voltage
Nominal
Current
Current
Speed
Speed
Current
Current
Speed
Speed
Efficiency
Efficiency
Torque
Torque
Power
Power
Current
Current
Torque
Torque
rpm /V VDC VDC mA r/min mA r/min ηmax mN.m gf.cm mW A mN.m gf.cm Ω
CL-RK370SD-10550 0.3  3.0~18.0 24.0  25.0  6000 128.5  5022.497709 64.86% 3.802  38.779  1999.5  0.66  23.336  238.03  36.36 
CL-RK370SD-16285 0.5  3.0~18.0 12.0  45.0  5800 268.3  4967  69.27% 4.288  43.740  2230.3  1.60  29.858  304.56  7.50 
CL-RK370SD-22170 0.8  3.0~18.0 12.0  80.0  9800 546.3  8548.123805 72.85% 5.335  54.418  4775.4  3.73  41.764  425.99  3.22 
CL-RK370VD-3868 1.6  3.0~18.0 3.7  340.0  6000 1768.6  5032.540444 65.25% 8.102  82.639  4269.4  9.20  50.246  512.51  0.40 
CL-RK370WD-4045 2.4  3.0~12.0 7.4  700.0  18000 4658.3  15648.51928 72.20% 15.189  154.926  24888.2  31.00  116.266  1185.92  0.24 
CL-RK370SD-3560 2.4  3.0~12.0 7.4  320.0  17500 2529.8  15534.96508 76.30% 8.780  89.561  14283.2  20.00  78.196  797.60  0.37 
CL-RK370SD-4542 3.4  3.0~12.0 7.4  550.0  25000 4690.4  22376  77.92% 11.542  117.732  27044.3  40.00  109.976  1121.75  0.19 
CL-RK370WD-5526 4.1  3.0~12.0 11.1  2100.0  46000 13747.7  39904.48867 71.78% 26.213  267.377  109532.4  90.00  197.821  2017.77  0.12 
CL-RK370WD-5523 4.7  3.0~12.0 11.1  2500.0  52000 15811.4  44900.59291 70.88% 26.456  269.848  124385.0  100.00  193.776  1976.52  0.11 
CL-RK370SD-5030 4.7  3.0~12.0 6.0  750.0  28000 5612.5  24699  75.06% 9.772  99.678  25274.4  42.00  82.902  845.60  0.14 
CL-RK370SD-5131 4.7  3.0~12.0 7.4  1100.0  35000 7563.1  30555.84704 73.03% 12.773  130.283  40867.6  52.00  100.593  1026.05  0.14 
CL-RK370VD-5519 5.9  3.0~12.0 7.4  1720.0  44000 11508.3  38279  72.34% 15.369  156.764  61602.9  77.00  118.200  1205.64  0.10 

 

 

 

 

Guangdong Chaoli Motor Co.,Ltd.

Here is the title one h1 placeholder text

Address: Xingye East Road, Laimei Industrial Zone, Chenghai District, Shantou City, Guangdong Province

 

Shenzhen Sales Division

Name: Ms Hu

Mobile:(86) 138 2352 5969

Telephone:(86-755)2721 9096/2721 9696

Mailbox:szcl@chaolimotor.com

Guangdong Chaili Motor Co., Ltd.

WeChat QR Code

Name: Mr. Cai

Mobile: (86) 136 7045 7762

Telephone:(86-754) 8696 2232

Mailbox:Henry@chaolimotor.com

Website:www.chaolimotor.com

Guangdong Chaili Motor Co., Ltd.

WeChat QR Code

Name: Mr.  Chen

Mobile:(86) 156 0271 1777

Telephone:(86-754) 8696 2230

Mailbox:cl@chaolimotor.com

Website:www.chaolimotor.com

Guangdong Chaili Motor Co., Ltd.

WeChat QR Code

Super Force

Key words: