Papua New Guinea CL-8520

Category:

Papua New GuineaCoreless motor series

Papua New GuineaFind By Application

Papua New GuineaStamping series

Papua New GuineaRound

Papua New GuineaΦ4mm-Φ36mm

Product Description

Basic information
BASIC INFORMATION
Voltage
VOLTAGE
No-load point
NO LOAD
Maximum efficiency point
AT MAXIMUM EFFICIENCY
Stall point
STALL
Terminal resistance
Terminal resistance
Model
Model
Calculate KV
Calculate KV
Operating voltage range
Operation range
Rated voltage
Nominal
Current
Current
Speed
Speed
Current
Current
Speed
Speed
Efficiency
Efficiency
Torque
Torque
Power
Power
Current
Current
Torque
Torque
rpm /V Vdc Vdc mA r/min mA r/min Hmax mN.m gf.cm mW A mN.m gf.cm Ω
CL-8520 5.9 6.0~8.0 7.0 80.0 41500 604.6 36651 75.29% 0.830 8.469 3186.4 4.57 7.106 72.48 1.53
6.4 6.0~8.0 7.0 70.0 45000 591.6 40239 77.74% 0.764 7.793 3219.0 5.00 7.221 73.65 1.40
6.9 6.0~8.0 7.0 100.0 48000 830.7 42842 77.37% 1.003 10.228 4498.6 6.90 9.332 95.19 1.01
7.4 6.0~8.0 7.0 100.0 52000 836.7 46448 77.52% 0.933 9.521 4540.0 7.00 8.743 89.18 1.00
10.9 1.5~4.0 3.2 120.0 35000 889.3 30839 74.83% 0.659 6.726 2129.3 6.59 5.546 56.57 0.49
11.9 1.5~4.0 3.7 92.0 44000 651.2 38554 73.74% 0.440 4.489 1776.8 4.61 3.556 36.27 0.80
12.6 1.5~4.0 3.4 140.0 43000 982.9 37639 73.54% 0.623 6.360 2457.3 6.90 5.001 51.01 0.49
13.7 1.5~4.0 3.7 102.0 50700 675.2 44046 72.07% 0.390 3.982 1800.4 4.47 2.975 30.34 0.83
14.0 1.5~4.0 3.0 190.0 42000 1311.3 36685 73.12% 0.749 7.637 2876.3 9.05 5.916 60.35 0.33
16.0 1.5~3.7 2.4 170.0 38500 1166.2 33602 72.97% 0.580 5.920 2042.2 8.00 4.562 46.53 0.30
17.7 1.5~3.7 2.4 280.0 42500 1446.2 35606 65.03% 0.605 6.174 2256.9 7.47 3.732 38.07 0.32
18.0 1.5~3.7 3.2 270.0 57500 1697.3 49609 70.72% 0.739 7.541 3840.6 10.67 5.387 54.95 0.30

 

 

Guangdong Chaoli Motor Co.,Ltd.

Here is the title one h1 placeholder text

Address: Xingye East Road, Laimei Industrial Zone, Chenghai District, Shantou City, Guangdong Province

 

Shenzhen Sales Division

Name: Ms Hu

Mobile:(86) 138 2352 5969

Telephone:(86-755)2721 9096/2721 9696

Mailbox:szcl@chaolimotor.com

Guangdong Chaili Motor Co., Ltd.

WeChat QR Code

Name: Mr. Cai

Mobile: (86) 136 7045 7762

Telephone:(86-754) 8696 2232

Mailbox:Henry@chaolimotor.com

Website:www.chaolimotor.com

Guangdong Chaili Motor Co., Ltd.

WeChat QR Code

Name: Mr.  Chen

Mobile:(86) 156 0271 1777

Telephone:(86-754) 8696 2230

Mailbox:cl@chaolimotor.com

Website:www.chaolimotor.com

Guangdong Chaili Motor Co., Ltd.

WeChat QR Code

Super Force

Key words: