Papua New Guinea CL-0612

Category:

Papua New GuineaCoreless motor series

Papua New GuineaFind By Application

Papua New GuineaStamping series

Papua New GuineaRound

Papua New GuineaΦ4mm-Φ36mm

Product Description

Basic information
BASIC INFORMATION
Voltage
VOLTAGE
No-load point
NO LOAD
Maximum efficiency point
AT MAXIMUM EFFICIENCY
Stall point
STALL
Terminal resistance
Terminal resistance
Model
Model
Calculate KV
Calculate KV
Operating voltage range
Operation range
Rated voltage
Nominal
Current
Current
Speed
Speed
Current
Current
Speed
Speed
Efficiency
Efficiency
Torque
Torque
Power
Power
Current
Current
Torque
Torque
rpm /V Vdc Vdc mA r/min mA r/min Hmax mN.m gf.cm mW A mN.m gf.cm Ω
CL-0612 7.6 1.5~4.0 3.7 16 28000 69.3 22747 59.15% 0.064 0.649 151.6 0.3 0.339 3.46 12.33
8.1 1.5~4.0 3.6 17 29000 88.9 24345 65.42% 0.082 0.838 209.4 0.465 0.512 5.22 7.74
9.0 1.0~2.5 1.5 30 13500 79.0 9784 38.47% 0.044 0.454 45.6 0.208 0.162 1.65 7.21
9.5 1.5~4.0 3.6 22 34076 105.5 28197 62.64% 0.081 0.822 237.9 0.506 0.467 4.76 7.11
10.0 1.5~4.0 3.7 45 37000 170.2 29261 54.10% 0.111 1.134 340.6 0.6434 0.531 5.42 5.75
11.3 1.0~2.5 1.5 25 17000 92.2 13374 53.12% 0.052 0.535 73.5 0.34 0.246 2.51 4.41
13.5 1.5~4.0 3.7 70 50000 289.8 40273 57.53% 0.146 1.492 616.9 1.2 0.752 7.67 3.08
15.0 1.5~4.0 3.7 90 55500 346.0 44043 54.74% 0.152 1.550 700.7 1.33 0.736 7.51 2.78
16.3 1.5~4.0 3.4 120 55500 477.5 44353 56.05% 0.196 1.998 909.9 1.9 0.976 9.95 1.79
17.4 1.5~4.0 3.4 90 59000 379.5 47689 58.19% 0.150 1.533 750.7 1.6 0.784 8.00 2.13
2.1318.8 1.5~3.7 3.2 80 60000 369.9 49330 61.42% 0.141 1.435 726.9 1.71 0.791 8.07 1.87
19.4 1.5~3.7 3.4 14 66000 177.1 61165 84.81% 0.080 0.813 510.6 2.24 1.088 11.10 1.52
20.2 1.5~3.7 2.4 110 48500 424.7 38523 54.91% 0.139 1.415 559.7 1.64 0.674 6.88 1.46

 

 

Guangdong Chaoli Motor Co.,Ltd.

Here is the title one h1 placeholder text

Address: Xingye East Road, Laimei Industrial Zone, Chenghai District, Shantou City, Guangdong Province

 

Shenzhen Sales Division

Name: Ms Hu

Mobile:(86) 138 2352 5969

Telephone:(86-755)2721 9096/2721 9696

Mailbox:szcl@chaolimotor.com

Guangdong Chaili Motor Co., Ltd.

WeChat QR Code

Name: Mr. Cai

Mobile: (86) 136 7045 7762

Telephone:(86-754) 8696 2232

Mailbox:Henry@chaolimotor.com

Website:www.chaolimotor.com

Guangdong Chaili Motor Co., Ltd.

WeChat QR Code

Name: Mr.  Chen

Mobile:(86) 156 0271 1777

Telephone:(86-754) 8696 2230

Mailbox:cl@chaolimotor.com

Website:www.chaolimotor.com

Guangdong Chaili Motor Co., Ltd.

WeChat QR Code

Super Force

Key words: