Papua New Guinea CL-FK180

Category:

Papua New GuineaSeries 1

Papua New GuineaFind By Application

Papua New GuineaSquare

Papua New GuineaΦ4mm-Φ36mm

Product Description

基本信息
BASIC INFORMATION
电压
VOLTAGE
空载点
NO LOAD
最大效率点
AT MAXIMUM EFFICIENCY
堵转点
STALL
终端电阻
Terminal resistance 
型号
Model
计算KV
Calculate KV
工作电压范围
Operation range
额定电压
Nominal
电流
Current
转速
Speed
电流
Current
转速
Speed
效率
Efficiency
转矩
Torque
功率
Power
电流
Current
转矩
Torque
rpm /V VDC VDC mA r/min mA r/min ηmax mN.m gf.cm mW A mN.m gf.cm
CL-FK180WH-13250 0.5 6.0~24.0 24.0 130.0 11000 534.8 8848.944 57.29% 7.935 80.941 7352.8 2.20 40.580 413.91 10.91
CL-FK180SH-13250 0.6 6.0~24.0 24.0 75.0 15000 406.2 12662.1 66.48% 4.888 49.856 6480.7 2.20 31.361 319.88 10.91
CL-FK180SH-2193 1.6 3.0~12.0 7.2 200.0 11500 959.2 9515.815 62.64% 4.341 44.283 4325.9 4.60 25.162 256.66 1.57
CL-FK180SH-2182 1.9 3.0~14.0 12.0 284.0 23000 1535.3 19410 66.43% 6.021 61.415 12237.3 8.30 38.571 393.43 1.45
CL-FK180SH-2560 2.5 3.0~14.0 12.0 340.0 30000 2181.7 25955.18 71.26% 6.864 70.014 18655.4 14.00 50.910 519.28 0.86
CL-FK180WH-3538 3.1 3.0~14.0 11.1 630.0 34000 4828.0 30076 75.61% 12.865 131.221 40514.8 37.00 111.455 1136.84 0.30
CL-FK180WH-2835 3.3 3.7~14.0 11.1 850.0 37000 4746.1 31380 67.39% 10.803 110.194 35498.3 26.50 71.125 725.47 0.42
CL-FK180SH-3240 3.7 3.0~12.0 7.2 480.0 26500 3098.4 22945 71.42% 6.630 67.630 15930.6 20.00 49.430 504.18 0.36
CL-FK180WH-4524 4.7 3.7~14.0 11.1 1200.0 52000 10039.9 46448 77.52% 17.762 181.172 86388.8 84.00 166.369 1696.96 0.13
CL-FK180VH-4526 4.8 3.7~14.0 11.1 1240.0 53000 10022.0 47164 76.79% 17.295 176.405 85412.7 81.00 157.074 1602.15 0.14
CL-FK180SH-5017 8.7 1.0~4.5 3.0 1300.0 26000 6841.1 21848.2 65.61% 5.885 60.026 13463.3 36.00 36.853 375.90 0.08
CL-FK180SH-5114 10.8 1.0~3.7 3.7 1800.0 40000 8590.7 33070.72 62.48% 5.735 58.496 19859.6 41.00 33.106 337.68 0.09

 

Guangdong Chaoli Motor Co.,Ltd.

Here is the title one h1 placeholder text

Address: Xingye East Road, Laimei Industrial Zone, Chenghai District, Shantou City, Guangdong Province

 

Shenzhen Sales Division

Name: Ms Hu

Mobile:(86) 138 2352 5969

Telephone:(86-755)2721 9096/2721 9696

Mailbox:szcl@chaolimotor.com

Guangdong Chaili Motor Co., Ltd.

WeChat QR Code

Name: Mr. Cai

Mobile: (86) 136 7045 7762

Telephone:(86-754) 8696 2232

Mailbox:Henry@chaolimotor.com

Website:www.chaolimotor.com

Guangdong Chaili Motor Co., Ltd.

WeChat QR Code

Name: Mr.  Chen

Mobile:(86) 156 0271 1777

Telephone:(86-754) 8696 2230

Mailbox:cl@chaolimotor.com

Website:www.chaolimotor.com

Guangdong Chaili Motor Co., Ltd.

WeChat QR Code

Super Force

Key words: